Home – Hydrogen
Hydrogen
H2-M7A3 Weld-on tube union hydrogen applications DN3
| Nominal pressure (in bar) | PN700 |
| Nominal width (in mm) | DN3 |
| d1 | 6 mm |
| s | 1.5 mm |
| d3 | M 14×1.5 |
| d12 | 6 mm |
| L1 | 65 mm |
| l1 | 38 mm |
| n2 | 18 mm |
| s1 | Wrench size 17 |
| s3 | Wrench size 19 |
| Material according to DIN EN | 1.4404 |
| Material description | Steel |
H2-Z002R01 H2 service cart
| Dimensions (W x H x D) | 735 x 1,440 x 880 mm |
| Weight | 257 kg (empty) |
| Sound level | < 70 dB |
| Ambient temperature | 0 to +40 °C |
| Storage temperature | -20 to +60 °C |
| Ambient moisture | < 90% r.h. non-condensing |
| Protection class | IP44 |
| Height | 2000 m max. above sea level |
| Operating voltage | 230 V AC |
| Frequency | 50/60 Hz |
H2-Z002R21 Mobile H2 service cart
| Dimensions (W x H x D) | 500 x 370 x 625 mm |
| Weight | 50 kg (empty) |
| Sound level | < 70 dB |
| Ambient temperature | 0 to +40 °C |
| Storage temperature | -20 to +60 °C |
| Ambient moisture | < 90 % r. h. non-condensing |
| Protection class | IP 44 |
| Height | 2000 m max. above sea level |
| Operating voltage | 230 V AC |
| Frequency | 50/60 Hz |
H2-Z003R11 H2 Filling station
| Dimensions (W x H x D) | 1,200 x 2,280 x 800 mm |
| Weight | 250 kg (empty) |
| Sound level | < 85 dB |
| Ambient temperature | -20 to +40 °C |
| Ambient moisture | < 90 % r. h. non-condensing |
| Protection class | IP 65 |
| Height | 2000 m max. above sea level |
| Operating voltage | 230 V AC |
| Frequency | 50/60 Hz |
| Power | 10 A max. |
| Input voltage | 380 V max. |
| Inlet pressure | 300 bar max. |
| Output pressure | 290 bar max. |
| Pressure | 350 bar max. |