Home – SF 6 Gas
SF 6 Gas
3-026-R200 Gas Safety Monitor
| Dimensions (W x H x D) | 238 x 213 x 77 mm |
| Weight | 0.7 kg |
| Indication | Colour touch screen 17.8 cm (7") |
| Connection | Max. 32 sensors; up to 3 sensors directly on the monitor (PoE), additional sensors via PoE switch |
| Connection | Ethernet; 4 RJ45 socket |
| Operating voltage | 80 - 264 V AC |
| Operating voltage | 113 - 370 V DC |
| Frequency | 47 - 63 Hz |
| Ambient moisture | max. 95% relative moisture, non condensing |
| Operating temperature | -10 to +40 °C |
| Storage temperature | -20 to +60 °C |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
3-026-R210 Gas Safety Sensor
| Dimensions (W x H x D) | 170 x 275 x 88 mm |
| Weight | 0.25 kg approx. |
| Indication | 16x2-LCD display with RGB background |
| Ambient moisture | max. 95% relative moisture, non condensing |
| Operating voltage | 24 V DC, or PoE (802.3af-2003) |
| Power | 0.8 A max. |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
| Measuring principle of CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 25 ppm |
| Measuring accuracy of CO sensor | ≤ ± 2 % of measuring range final value |
| Lifetime | 3 years |
| Operating temperature | 0 to +50 °C |
| Power consumption | 3.2 W |
3-026-R225 Gas Safety Sensor
| Dimensions (W x H x D) | 170 x 275 x 88 mm |
| Weight | 0.25 kg approx. |
| Indication | 16x2-LCD display with RGB background |
| Ambient moisture | max. 95 % relative moisture, non condensing |
| Operating voltage | 24 V DC, or PoE (802.3af-2003) |
| Power | 0.8 A max. |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
| Measuring principle of CO sensor | NDIR (double beam) |
| Measuring range of CO sensor | 0 - 5000 ppm |
| Measuring accuracy of CO sensor | ≤ ± 2 % of measuring range final value |
| Lifetime | 10 years |
| Operating temperature | -20 to +45 °C |
| Power consumption | 4,3 W |
3-026-R235 Gas Safety Sensor
| Dimensions (W x H x D) | 170 x 275 x 88 mm |
| Weight | 0.25 kg approx. |
| Indication | 16x2-LCD display with RGB background |
| Ambient moisture | max. 95 % relative moisture, non condensing |
| Operating voltage | 24 V DC, or PoE (802.3af-2003) |
| Power | 0.8 A max. |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
| Measuring principle of CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy of CO sensor | ≤ ± 2 % of measuring range final value |
| Lifetime | 3 years |
| Operating temperature | -40 to +50 °C |
| Power consumption | 3.2 W |
3-026-R205 Gas Safety Sensor
| Dimensions (W x H x D) | 170 x 275 x 88 mm |
| Weight | 0.25 kg approx. |
| Indication | 16x2-LCD display with RGB background |
| Ambient moisture | max. 95 % relative moisture, non condensing |
| Operating voltage | 24 V DC, or PoE (802.3af-2003) |
| Power | 0.8 A max. |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
| Measuring principle | NDIR (double beam) |
| Measuring range | 0 - 1500 ppm |
| Measuring accuracy | ≤ ± 30 % |
| Lifetime | > 10 years |
| Operating temperature | -10 to +40 °C |
| Power consumption | 4.3 W |
3-026-R215 Gas Safety Sensor
| Dimensions (W x H x D) | 170 x 275 x 88 mm |
| Weight | 0.25 kg approx. |
| Indication | 16x2-LCD display with RGB background |
| Ambient moisture | max. 95 % relative moisture, non condensing |
| Operating voltage | 24 V DC, or PoE (802.3af-2003) |
| Power | 0.8 A max. |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
| Measuring principle | NDIR (double beam) |
| Measuring range | 0 - 1000 ppm |
| Measuring accuracy | ≤ ± 2 % of measuring range final value |
| Lifetime | > 10 years |
| Operating temperature | 0 to +50 °C |
| Power consumption | 6.8 W |
3-026-R225 Gas Safety Sensor
| Dimensions (W x H x D) | 170 x 275 x 88 mm |
| Weight | 0.25 kg approx. |
| Indication | 16x2-LCD display with RGB background |
| Ambient moisture | max. 95 % relative moisture, non condensing |
| Operating voltage | 24 V DC, or PoE (802.3af-2003) |
| Power | 0.8 A max. |
| Protection class | IP 41 |
| Sound level | 75 dB integrated alarm |
| Measuring principle of CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy of CO sensor | ≤ ± 2 % of measuring range final value |
| Lifetime | 2 years |
| Operating temperature | -20 to +45 °C |
| Power consumption | 3.2 W |