Home – Measuring Devices
Measuring Devices
C4-3-033-R400
| Dimensions (W x H x D) | 125 x 142 x 280 mm, 555 mm with measuring sensor |
| Length | 300 mm measuring sensor |
| Weight | 1.580 kg |
| Power supply | lithium ion batteries (operating time > 12 hours) |
| Sensitivity | 3 g/y C4-FN /year |
| Response time | < 1 sec T90 |
| Storage temperature | -10 to +60 °C |
| Detection limit | 3 ppm C4-FN |
| Operating temperature | 0 to +50 °C |
| Measuring principle | Non-dispersive infrared sensor (NDIR) |
| Indication | graphic display + acoustic signal |
| Resolution | 1 ppm |
| Accuracy | ≤ 50: ≤ 2 ppm |
| Accuracy | 50 – 100: ≤ 2 ppm |
| Accuracy | 100 – 1000: ≤ 2 % of measuring range |
| Indication unit | ppm, g/y, cc/s |
| Measuring range | 0 – 1,000 ppm C4-FN |
C4-3-039R-R201 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
C4-3-039R-R301 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
C4-3-039R-R402 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle CO₂ sensor | Non-dispersive infrared sensor (NDIR) |
| Measuring range CO₂ sensor | 0 - 100 mol % |
| Measuring accuracy CO₂ sensor | ≤ ± 2 mol % |
| Measuring principle CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy of CO sensor | ≤ ± 2 % of measuring range |
C4-3-039R-R407 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle concentration CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy concentration CO sensor | ≤ ± 2 % of measuring range |
C4-3-039R-R501 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) (C4-FN) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle CO₂ sensor | Non-dispersive infrared sensor (NDIR) |
| Measuring range CO₂ sensor | 0 - 100 mol % |
| Measuring accuracy CO₂ sensor | ≤ ± 2 mol % |
| Measuring principle concentration CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy concentration CO sensor | ≤ ± 2 % of measuring range |
C4-3-558-R001 C Precision gauge with hose
| Dimensions (W x H x D) | 420 x 180 x 500 mm |
| Weight | 4 kg |
CA-3-035R-R201 MirrorAnalyser
| Dimensions (W x H x D) | 625 x 297 x 500 mm |
| Weight | 27,50 kg |
| Inlet pressure pe | 0,2 - 35 bar |
| Ambient moisture | max. 90% relative humidity, non-condensing during operation |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 10 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Dew point mirror (physical measuring principle) |
| Measuring range of moisture sensor | -50 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 0,5 °C |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0,3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0,5 mol % (to 25%)*** |
CA-3-039R-R201 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | max. 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) (CO₂) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
CA-3-039R-R401 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | max. 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle concentration NO₂ sensor | Electrochemical reaction |
| Measuring range concentration NO₂ sensor | 0 - 20 ppm NO₂ |
| Measuring accuracy concentration NO₂ sensor | ≤ ± 2 % of measuring range |
| Measuring principle of CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy of CO sensor | ± 2 % |
CO2-3-039R-R401 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 – 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90% relative moisture, non condensing |
| Operating voltage | 85 – 264 V AC |
| Frequency | 47 – 63 Hz |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | max. 7 min (calculated by the system) |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -50 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ±2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ±3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Electrochemical reaction |
| Measuring range O₂ sensor | 0 – 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ±0.3 mol % (to 12%) |
| Measuring accuracy O₂ sensor | ≤ ±0.5 mol % (to 25%) |
| Measuring principle CO₂ sensor | Non-dispersive infrared sensor (NDIR) |
| Measuring range CO₂ sensor | 0 – 100 mol % |
| Measuring accuracy CO₂ sensor | ≤ ±2 mol % |
| Measuring principle concentration CO sensor | Electrochemical reaction |
| Measuring range concentration CO sensor | 0 – 500 ppm |
| Measuring accuracy concentration CO sensor | ≤ ±2 % of measuring range |
C4-3-039R-R101 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
C4-3-039R-R202 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
C4-3-039R-R302 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO2 or N2 | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO2 or N2 | 0 - 10 mol % |
| Measuring accuracy sensor in CO2 or N2 | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO2 or N2 | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle O2 sensor | Optical measuring principle |
| Measuring range O2 sensor | 0 - 25 mol % |
| Measuring accuracy O2 sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O2 sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle CO2 sensor | Non-dispersive infrared sensor (NDIR) |
| Measuring range CO2 sensor | 0 - 100 mol % |
| Measuring accuracy CO2 sensor | ≤ ± 2 mol % |
C4-3-039R-R401 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO2 or N2 | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO2 or N2 | 0 - 10 mol % |
| Measuring accuracy sensor in CO2 or N2 | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO2 or N2 | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O2 sensor | Optical measuring principle |
| Measuring range O2 sensor | 0 - 25 mol % |
| Measuring accuracy O2 sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O2 sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle of CO sensor | Electrochemical reaction |
| Measuring accuracy concentration CO sensor | 0 - 500 ppm |
| Measuring accuracy concentration CO sensor | ≤ ± 2 % of measuring range |
C4-3-039R-R405 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle concentration CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy concentration CO sensor | ≤ ± 2 % of measuring range |
C4-3-039R-R503 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of sensor in CO₂ or N₂ | Non-dispersive infrared sensor (NDIR) |
| Measuring range sensor in CO₂ or N₂ | 0 - 10 mol % |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.1 mol % at < 7% |
| Measuring accuracy sensor in CO₂ or N₂ | ≤ 0.2 mol % at ≥ 7% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 25%)*** |
| Measuring principle CO₂ sensor | Non-dispersive infrared sensor (NDIR) |
| Measuring range CO₂ sensor | 0 - 100 mol % |
| Measuring accuracy CO₂ sensor | ≤ ± 2 mol % |
| Measuring principle concentration CO sensor | Electrochemical reaction |
| Measuring range of CO sensor | 0 - 500 ppm |
| Measuring accuracy concentration CO sensor | ≤ ± 2 % of measuring range |
CA-3-035R-R101 MirrorAnalyser
| Dimensions (W x H x D) | 625 x 297 x 500 mm |
| Weight | 27,50 kg |
| Inlet pressure pe | 0,2 - 35 bar |
| Ambient moisture | max. 90% relative humidity, non-condensing during operation |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 10 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Dew point mirror (physical measuring principle) |
| Measuring range of moisture sensor | -50 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 0,5 °C |
CA-3-035R-R301 MirrorAnalyser
| Dimensions (W x H x D) | 625 x 297 x 500 mm |
| Weight | 27,50 kg |
| Inlet pressure pe | 0,2 - 35 bar |
| Ambient moisture | max. 90% relative humidity, non-condensing during operation |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 10 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Dew point mirror (physical measuring principle) |
| Measuring range of moisture sensor | -50 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 0,5 °C |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0,3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0,5 mol % (to 25%)*** |
| Measuring principle concentration NO₂ sensor | Electrochemical reaction |
| Measuring range concentration NO₂ sensor | 0 - 20 ppm NO₂ |
| Measuring accuracy concentration NO₂ sensor | ≤ ± 2 % of measuring range |
CA-3-039R-R301 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 25 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90 % relative moisture, non condensing |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | max. 7 min variable calculated by the system |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ± 2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ± 3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Optical measuring principle |
| Measuring range O₂ sensor | 0 - 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ± 0.3 mol % (to 12%)** |
| Measuring accuracy O₂ sensor | ≤ ± 0.5 mol % (to 12%)** |
| Measuring principle concentration NO₂ sensor | Electrochemical reaction |
| Measuring range concentration NO₂ sensor | 0 - 20 ppm NO₂ |
| Measuring accuracy concentration NO₂ sensor | ≤ ± 2 % of measuring range |
CO2-3-039R-R301 MultiAnalyser
| Weight | 25 kg |
| Inlet pressure pe | 0.2 – 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | max. 90% relative moisture, non condensing |
| Operating voltage | 85 – 264 V AC |
| Frequency | 47 – 63 Hz |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | max. 7 min (calculated by system) |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -50 to +20 °C |
| Measuring accuracy of moisture sensor | ≤ ±2 °C (at > -40 °C) |
| Measuring accuracy of moisture sensor | ≤ ±3 °C (at < -40 °C) |
| Measuring principle O₂ sensor | Electrochemical reaction |
| Measuring range O₂ sensor | 0 – 25 mol % |
| Measuring accuracy O₂ sensor | ≤ ±0.3 mol % (to 12%) |
| Measuring accuracy O₂ sensor | ≤ ±0.5 mol % (to 25%) |
| Measuring principle CO₂ sensor | Non-dispersive infrared sensor (NDIR) |
| Measuring range CO₂ sensor | 0 – 100 mol % |
| Measuring accuracy CO₂ sensor | ≤ ±2 mol % |