Home – Mobile Vacuum Pump Units
Mobile Vacuum Pump Units
Mobile vacuum pump unit with ball valve
| Dimensions (W x H x D) | 610 x 1150 x 890 mm |
| Weight | 115 kg |
| Operating voltage | 208 - 240 V |
| Operating voltage | 380 - 460 V |
| Frequency | 50 - 60 Hz three-phase current |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
Mobile vacuum pump unit
| Operating voltage | 380 - 460 V |
| Weight | 332 kg |
| Dimensions (W x H x D) | 780 x 1140 x 1310 mm |
| Frequency | 50 - 60 Hz three-phase current |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
Z300R12S05 Mobile vacuum pump unit
| Dimensions (W x H x D) | 800 x 1500 x 1250 mm |
| Weight | 450 kg |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
| Operating voltage | 380–460 V three-phase current |
| Frequency | 50/60 Hz |
Mobile vacuum pump unit with solenoid valve
| Dimensions (W x H x D) | 610 x 1150 x 890 mm |
| Weight | 115 kg |
| Operating voltage | 208 - 240 V |
| Frequency | 50 - 60 Hz three-phase current |
| Operating voltage | 380 - 460 V |
| Frequency | 50 - 60 Hz three-phase current |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
Z300R11 Mobile vacuum pump unit
| Dimensions (W x H x D) | 800 x 1500 x 1250 mm |
| Weight | 450 kg |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
Z300R12S07 Mobile vacuum pump unit
| Dimensions (W x H x D) | 800 x 1500 x 1250 mm |
| Weight | 450 kg |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
| Operating voltage | 208–240 V three-phase current |
| Frequency | 50/60 Hz |