Home – Sf6 Gas Handling Machines
Sf6 Gas Handling Machines
B052INDIAR33 (With 300L Storage Tank)
| Pressure tank: | Max. admissible pressure 50 bar |
Test pressure 71,5 bar |
Operating temperature -10 to +50 °C |
|
| Dimensions: | Length mm 1850 |
Width mm 950 |
Height mm 1725 |
Net Volume weight 915 kg |
| Compressor: | For recovery of SF6: delivery rate: [6.5 m3/h (at 50Hz)] | |||
| Vacuum Compressor: | For recovery of SF6 (4.8 m3/h [at 50 Hz], final vacuum < 5 mbar) | |||
| Vacuum pump: | For evacuation of air (40 m3/h [at 50 Hz], final vacuum < 1 mbar) | |||
B052INDIAR34 (With 300L Storage Tank)
| Pressure tank: | Max. admissible pressure 50 bar |
Test pressure 71,5 bar |
Operating temperature -10 to +50 °C |
|
| Dimensions: | Length mm 1850 |
Width mm 950 |
Height mm 1725 |
Net Volume weight 915 kg |
| Compressor: | For recovery of SF6: delivery rate: [15 m3/h (at 50Hz)] | |||
| Vacuum Compressor: | For recovery of SF6 (4.8 m3/h [at 50 Hz], final vacuum < 5 mbar) | |||
| Vacuum pump: | For evacuation of air (40 m3/h [at 50 Hz], final vacuum < 1 mbar) | |||
B052INDIAR40 (With 600L Storage Tank)
| Pressure tank: | Max. admissible pressure | Test pressure | Operating temperature | |
|---|---|---|---|---|
| 50 bar | 71.5 bar | -10 to +50 °C | ||
| Dimensions: | Length (mm) | Width (mm) | Height (mm) | Net weight |
| 1850 | 950 | 1725 | 915 kg | |
| Compressor: | For recovery of SF6: delivery rate 15 m³/h (at 50 Hz) | |||
| Vacuum Compressor: | For recovery of SF6 (21 m³/h at 50 Hz), final vacuum < 1 mbar | |||
| Vacuum pump: | For evacuation of air (63 m³/h at 50 Hz), final vacuum < 1 mbar | |||
L170R01V2
| Dimensions (W x H x D) | 1,100 x 1,350 x 2,350 mm - Standard version |
| Weight | 1,048 kg above-mentioned version |
| Dimensions (W x H x D) | 1,185 x 1,960 x 2,625 mm - Version: 300 l pressure vessel, with electronic weight indication and chassis with solid tyre wheels |
| Weight | 1,660 kg above-mentioned version |
| Dimensions (W x H x D) | 1,185 x 2,095 x 2,625 mm - Version: 600 l pressure vessel, with electronic weight indication and chassis with solid tyre wheels |
| Weight | 1,960 kg above-mentioned version |
| Dimensions (W x H x D) | 1,185 x 2,095 x 2,625 mm - Version: stowage including 5 x 40 kg SF₆ cylinders with electronic weight indication and chassis with solid tyre wheels |
| Weight | 1,730 kg above-mentioned version |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
| Protection class | IP54 |
| Sound level | < 76 dB |
| Maximum delivery capacity compressor | 49.8 m³/h at suction pressure with SF₆ and a back pressure of 27 bar (50 Hz) |
| Maximum delivery capacity compressor | 52.6 m³/h at suction pressure with SF₆ and a back pressure of 27 bar (60 Hz) |
| Medium delivery capacity compressor | 19 m³/h at suction pressure with SF₆ and a back pressure of 25 bar (50 Hz) |
| Medium delivery capacity compressor | 15 m³/h at suction pressure with SF₆ and a back pressure of 25 bar (60 Hz) |
L600R01
| Dimensions (W x H x D) | 1,400 x 1,500 x 2,600 mm - Standard version |
| Weight | approx. 1,350 kg above mentioned version |
| Dimensions (W x H x D) | 1,400 x 2,070 x 3,070 mm - version: 300 l pressure vessel, electronic weight indication and chassis with solid tyre wheels |
| Weight | 2,000 kg above mentioned version |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
| Protection class | IP54 |
| Sound level | < 85 dB |
| Maximum delivery capacity compressor | 71 m³/h at suction pressure with SF₆ and a back pressure of 24 bar (50/60 Hz, with frequency converter) |
| Medium delivery capacity compressor | 60 m³/h at suction pressure with SF₆ and a back pressure of 50 bar (50/60 Hz) |
B052INDIAR33 ( Without tank)
| Pressure tank: | Max. admissible pressure 50 bar |
Test pressure 71,5 bar |
Operating temperature -10 to +50 °C |
|
| Dimensions: | Length mm 1850 |
Width mm 950 |
Height mm 1200 |
Net Volume weight 550 kg |
| Compressor: | For recovery of SF6: delivery rate: [6.5 m3/h (at 50Hz)] | |||
| Vacuum Compressor: | For recovery of SF6 (4.8 m3/h [at 50 Hz], final vacuum < 5 mbar) | |||
| Vacuum pump: | For evacuation of air (40 m3/h [at 50 Hz], final vacuum < 1 mbar) | |||
B052INDIAR40 (With 300L Storage Tank)
| Pressure tank: | Max. admissible pressure 50 bar |
Test pressure 71,5 bar |
Operating temperature -10 to +50 °C |
|
| Dimensions: | Length mm 1850 |
Width mm 950 |
Height mm 1725 |
Net Volume weight 915 kg |
| Compressor: | For recovery of SF6: delivery rate: [15 m3/h (at 50Hz)] | |||
| Vacuum Compressor: | For recovery of SF6 (21 m3/h [at 50 Hz], final vacuum < 1 mbar) | |||
| Vacuum pump: | For evacuation of air (63 m3/h [at 50 Hz], final vacuum < 1 mbar) | |||
B143R11V4
| - Gas Recovery | < 5 mbar |
| - Filling Of Gas | 0 - 16 Bar |
| - Evacuation Of Air | < 1 mbar |
| - Maximum Storage Pressure | 50 Bar |
| - Recommended Gas Quantity | < 40 Kg |
| - Operation | Semi-Automatic |
| - Operating Voltage | 220 - 240 V |
| - Ambient temperature | 0 to +50 °C |
| - Operating temperature | 0 to +45 °C |
| - Storage temperature | -20 to +60 °C |
| - Protection class | IP54 |
| - Dimension (W x H x D) (mm) | 750 x 1350 x 730 mm |
| - Weight (kg) | 192 kg (without storage cylinder and transformer) |
L400R
| Dimensions (W x H x D) | 1,400 x 1,500 x 2,600 mm - Standard version |
| Weight | approx. 1,350 kg above mentioned version |
| Dimensions (W x H x D) | 1,400 x 2,070 x 3,070 mm - Version: 300 l pressure vessel, with electronic weight indication, chassis with solid tyre wheels |
| Weight | 2,000 kg above mentioned version |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
| Protection class | IP54 |
| Sound level | < 85 dB |
| Maximum delivery capacity compressor | 71 m³/h at suction pressure with SF₆ and a back pressure of 24 bar (50/60 Hz, with frequency converter) |
| Medium delivery capacity compressor | 40 m³/h at suction pressure with SF₆ and a back pressure of 50 bar (50/60 Hz) |
L600R02
| Dimensions (W x H x D) | 1,400 x 1,500 x 2,600 mm - Standard version |
| Weight | 1,430 kg above mentioned version |
| Dimensions (W x H x D) | 1,400 x 2,070 x 3,070 mm - Version: 300 l pressure vessel, with electronic weight indication, chassis with solid tyre wheels |
| Weight | 2,000 kg above mentioned version |
| Ambient temperature | 0 to +45 °C |
| Operating temperature | 0 to +45 °C |
| Storage temperature | -20 to +60 °C |
| Protection class | IP54 |
| Sound level | < 85 dB |
| Maximum delivery capacity compressor | 71 m³/h at suction pressure with SF₆ and a back pressure of 24 bar (50/60 Hz, with frequency converter) |
| Medium delivery capacity compressor | 60 m³/h at suction pressure with SF₆ and a back pressure of 50 bar (50/60 Hz) |