Home – Sf6 Gas Measuring Devices
Sf6 Gas Measuring Devices
3-038R-R... MultiAnalyser
| Dimensions | Depth 406 mm, Width 538 mm, Height 269 mm |
| Weight | 24 kg |
| Inlet pressure | pe 0.2 - 35 bar |
| Operating temperature | -10 °C to +50 °C |
| Ambient moisture | max. 90% relative moisture, non condensing during operation |
| Operating voltage | 85-264 VAC, 47-63 Hz |
| Number of measured values to be stored |
max. 500 |
| Interface | USB/LAN |
| Measuring time | variably calculated by the system, max. 9 minutes |
| Flow rate | 20 L/h (SF₆) |
| Moisture concentration indication |
in dew point °C or °F, referred to atmospheric or inlet pressure, reversible to ppmᵥ, ppm𝓌 |
| Inlet pressure indication | in bar, psi, MPa and kPa (in pₐ or pₑ) |
MGE010- EcoAnalyser
| Dimensions (W x H x D) | 429 x 328 x 236 mm |
| Weight | 8.5 kg |
| Operating temperature | -10 to +50 °C |
| Storage temperature | -10 to +40 °C |
| Ambient moisture | 90 % relative moisture non condensing during operation |
| Inlet pressure pe | 0.5 - 15 bar |
| Operating voltage | 100 - 240 V AC (power supply unit) |
| Frequency | 50 - 60 Hz |
| Operating voltage | 28 - 32 V DC (device) |
| Interface | USB/LAN |
| Power supply | rechargeable NiMH-battery |
| Max. output pressure | 0.1 bar pe |
| Protection class | IP67 (device closed) / IP20 (device opened) |
| Battery charging temperature | 0 to 30 °C |
3-038R-R102V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring range of moisture sensor |
-60 to +20 °C |
| Measuring accuracy of moisture sensor |
± 3 °C (to < -40 °C) |
| Measuring principle of moisture sensor |
Electronic dew point measurement (capacitive) |
3-038R-R301V2-B Multi-analyzer
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 – 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring principle of SO2 sensor | Electrochemical reaction |
| Measuring range of SO2 sensor | 0 - 20 ppmv |
| Measuring accuracy of SO2 sensor | < ± 2 % of measuring range |
3-038R-R303V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring principle of SO2 sensor | Electrochemical reaction |
| Measuring range of SO2 sensor | 0 - 500 ppmv |
| Measuring accuracy of SO2 sensor | < ± 2 % of measuring range |
3-038R-R313V2-B Multi-analyzer
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring principle of SO2 sensor | Electrochemical reaction |
| Measuring range of SO2 sensor | 0 - 500 ppmv |
| Measuring accuracy of SO2 sensor | < ± 2 % of measuring range |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 2 vol.-% |
3-038R-R402V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to <-40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to >-40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 20 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
3-038R-R413V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 500 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 2 vol.-% |
3-038R-R602V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 20 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
| Measuring principle of H₂S sensor | Electrochemical reaction |
| Measuring range of H₂S sensor | 0 - 100 ppm |
| Measuring accuracy of H₂S sensor | < ± 2 % of measuring range |
| Measuring principle of CO sensor | Electrochemical reaction |
3-038R-R613 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 – 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 500 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
| Measuring principle of H₂S sensor | Electrochemical reaction |
| Measuring range of H₂S sensor | 0 - 100 ppm |
| Measuring accuracy of H₂S sensor | < ± 2 % of measuring range |
| Measuring principle of CO sensor | Electrochemical reaction |
3-038R-R101V2-B Multi-analyzer
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring range of vol.-% sensor |
0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor |
± 0.5 vol.-% |
| Measuring principle of vol.-% sensor |
Velocity of sound |
3-038R-R201V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor |
Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor |
-60 to +20 °C |
| Measuring accuracy of moisture sensor |
± 3 °C |
| Measuring principle of vol.-% sensor |
Velocity of sound |
| Measuring range of vol.-% sensor |
0 – 100 vol.-% |
| Measuring accuracy of vol.-% sensor |
± 0.5 vol.-% |
3-038R-R302V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring accuracy of moisture sensor | ± 3 °C (at > -40 °C) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring principle of SO2 sensor | Electrochemical reaction |
| Measuring range of SO2 sensor | 0 - 100 ppmv |
| Measuring accuracy of SO2 sensor | < ± 2 % of measuring range |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
3-038R-R312V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored |
500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring principle of SO2 sensor | Electrochemical reaction |
| Measuring range of SO2 sensor | 0 - 100 ppmv |
| Measuring accuracy of SO2 sensor | < ± 2 % of measuring range |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 2 vol.-% |
3-038R-R401 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF6 |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to <-40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to >-40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 20 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
3-038R-R403V2-B Multi-analyzer
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 500 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
3-038R-R601 MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 20 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
| Measuring principle of H₂S sensor | Electrochemical reaction |
| Measuring range of H₂S sensor | 0 - 100 ppm |
| Measuring accuracy of H₂S sensor | < ± 2 % of measuring range |
| Measuring principle of CO sensor | Electrochemical reaction |
3-038R-R603V2-B MultiAnalyser
| Dimensions (W x H x D) | 538 x 269 x 406 mm |
| Weight | 24 kg |
| Inlet pressure pe | 0.2 - 35 bar |
| Operating temperature | -10 to +50 °C |
| Ambient moisture | ≤ 90 % |
| Operating voltage | 85 - 264 V AC |
| Frequency | 47 - 63 Hz (exchangeable battery) |
| Number of max. measured values to be stored | 500 |
| Interface | USB / LAN / WiFi |
| Measuring time | ≤ 7 variable calculated by the system |
| Flow rate | 20 l/h SF₆ |
| Protection class | IP65 (device closed) / IP20 (device opened) |
| Measuring principle of vol.-% sensor | Velocity of sound |
| Measuring range of vol.-% sensor | 0 - 100 vol.-% |
| Measuring accuracy of vol.-% sensor | ± 0.5 vol.-% |
| Measuring principle of moisture sensor | Electronic dew point measurement (capacitive) |
| Measuring range of moisture sensor | -60 to +20 °C |
| Measuring accuracy of moisture sensor | ± 3 °C (to < -40 °C) |
| Measuring accuracy of moisture sensor | ± 2 °C (to > -40 °C) |
| Measuring principle of SO₂ sensor | Electrochemical reaction |
| Measuring range of SO₂ sensor | 0 - 20 ppmv |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring principle of HF sensor | Electrochemical reaction |
| Measuring range of HF sensor | 0 - 10 ppmv |
| Measuring accuracy of HF sensor | < ± 10 % of measuring range |
| Measuring principle of H₂S sensor | Electrochemical reaction |
| Measuring range of H₂S sensor | 0 - 100 ppm |
| Measuring accuracy of H₂S sensor | < ± 2 % of measuring range |
| Measuring principle of CO sensor | Electrochemical reaction |