Home – Sf6 Gas Single Measuring Devices
Sf6 Gas Single Measuring Devices
3-032-R003
| Measuring principle | chemical reaction |
| Dimensions (W x H x D) | 360 x 290 x 165 mm with transport case |
| Weight | 2.4 kg without transport case |
3-032-R102 Portable SO measuring device
| Flow rate | 1 - 3 l/h |
| Weight | 5.1 kg with transport case and accessories |
| Ambient moisture | 90 % relative moisture non condensing during operation |
| Measuring time | < 2 |
| Operating voltage | 100 - 265 V |
| Measuring principle | Electrochemical reaction |
| Dimensions (W x H x D) | 360 x 165 x 290 mm with transport case |
| Long-term stability of SO₂ sensor | < 2 % signal loss of the SO₂ sensor per month |
| Operating temperature | -10 - 50 °C |
| Inlet pressure pe | 0.5 - 10 bar |
| Indication | digital LED display (24 x 48 mm) |
| Frequency | 50 - 60 Hz |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring range of SO₂ sensor | 0 - 100 ppmv |
3-037-R001V1
| Inlet pressure pe | 0.5 - 10 bar |
| Weight | 2.8 kg without transport case |
| Dimensions (W x H x D) | 210 x 85 x 250 mm without handle |
| Operating temperature | -10 to +50 °C |
| Operating voltage | 100 - 240 V |
| Measuring principle | Electronic dew point measurement (capacitive) |
| Measuring accuracy in measuring range | ± 2 % (from -40 to +20) |
| Ambient moisture | 90 % relative moisture non condensing during operation |
| Measuring range of moisture sensor | -60 to +20 °C Dew point |
| Frequency | 50 - 60 Hz |
B152R41V1S15 Mass flow measuring system
| Dimensions (W x H x D) | 280 x 540 x 400 mm |
| Weight | 20 kg |
| Indication | in kg, optionally in lbs |
| Operating temperature | 0 to 50 °C |
| Maximum measured error | ± 0,5 % Flow rate ≥ 6 kg/h |
| Maximum measured error | ± 3 % Flow rate < 6 kg/h |
| Low flow cut-off rate | 0 - 5 kg/h adjustable (factory setting 0.8 kg/h) |
| Operating voltage | 110 - 127 V |
| Frequency | 50 - 60 Hz AC |
B152R94V1 Mass flow meter
| Dimensions (W x H x D) | 400 x 540 x 280 mm |
| Weight | 29.2 kg |
| Maximum measured error | ± 0,5 % Flow rate ≥ 6 kg/h |
| Maximum measured error | ± 3 % Flow rate < 6 kg/h |
| Low flow cut-off rate | 0 - 5 kg/h adjustable (factory setting 0.8 kg/h) |
| Operating voltage | 110 - 240 V |
| Frequency | 50 - 60 Hz AC |
| Number of max. measured values to be stored | 200 |
| Interface | USB/LAN |
Portable SO measuring device
| Flow rate | 1 - 3 l/h |
| Weight | 5.1 kg with transport case and accessories |
| Ambient moisture | 90 % relative moisture non condensing during operation |
| Measuring time | < 2 |
| Operating voltage | 100 - 265 V |
| Measuring principle | Electrochemical reaction |
| Dimensions (W x H x D) | 360 x 165 x 290 mm with transport case |
| Long-term stability of SO₂ sensor | < 2 % signal loss of the SO₂ sensor per month |
| Operating temperature | -10 - 50 °C |
| Inlet pressure pe | 0.5 - 10 bar |
| Indication | digital LED display (24 x 48 mm) |
| Frequency | 50 - 60 Hz |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring range of SO₂ sensor | 0 - 20 ppmv |
3-032-R103 Portable SO measuring device
| Flow rate | 1 - 3 l/h |
| Weight | 5.1 kg with transport case and accessories |
| Ambient moisture | 90 % relative moisture non condensing during operation |
| Measuring time | < 2 |
| Operating voltage | 100 - 265 V |
| Measuring principle | Electrochemical reaction |
| Dimensions (W x H x D) | 360 x 165 x 290 mm with transport case |
| Long-term stability of SO₂ sensor | < 2 % signal loss of the SO₂ sensor per month |
| Operating temperature | -10 - 50 °C |
| Inlet pressure pe | 0.5 - 10 bar |
| Indication | digital LED display (24 x 48 mm) |
| Frequency | 50 - 60 Hz |
| Measuring accuracy of SO₂ sensor | < ± 2 % of measuring range |
| Measuring range of SO₂ sensor | 0 - 500 ppmv |
B152R41V1 Mass flow measuring system
| Dimensions (W x H x D) | 280 x 540 x 400 mm |
| Weight | 20 kg |
| Indication | in kg, optionally in lbs |
| Operating temperature | 0 to 50 °C |
| Maximum measured error | ± 0,5 % Flow rate ≥ 6 kg/h |
| Maximum measured error | ± 3 % Flow rate < 6 kg/h |
| Low flow cut-off rate | 0 - 5 kg/h adjustable (factory setting 0.8 kg/h) |
| Operating voltage | 220 - 240 V |
| Frequency | 50 - 60 Hz AC |
B152R51V1
| Dimensions (W x H x D) | 280 x 540 x 400 mm |
| Weight | 20 kg |
| Indication | in kg, optionally in lbs |
| Operating temperature | 0 to 50 °C |
| Maximum measured error | ± 0,5 % Flow rate ≥ 6 kg/h |
| Maximum measured error | ± 3 % Flow rate < 6 kg/h |
| Low flow cut-off rate | 0 - 5 kg/h adjustable (factory setting 0.8 kg/h) |